| Component | Tare | Net | Gross | Bulk in barrels |
|---|---|---|---|---|
| Pork | 504.00 | 750.00 | 1,254.00 | 4.6000 |
| Salt Beef | 989.00 | 1,250.00 | 2,239.00 | 7.6666 |
| Bacon | 133.00 | 750.00 | 883.00 | 4.5333 |
| Flour | 132.00 | 1,375.00 | 1,507.00 | 7.0153 |
| Bread in boxes | 262.00 | 1,000.00 | 1,262.00 | 9.6000 |
| Beans or peas | 12.00 | 150.00 | 162.00 | 0.6666 |
| Rice or hominy | 8.00 | 100.00 | 108.00 | 0.5188 |
| Roasted & ground coffee | 22.00 | 80.00 | 102.00 | 0.7592 |
| Tea | 4.00 | 15.00 | 19.00 | 0.1600 |
| Sugar | 11.00 | 150.00 | 161.00 | 0.6000 |
| Vinegar | 17.00 | 80.00 | 97.00 | 0.4121 |
| Adamantine Candles | 4.00 | 12.50 | 16.50 | 0.0889 |
| Soap | 4.00 | 40.00 | 44.00 | 0.1400 |
| Salt | 3.00 | 37.50 | 40.50 | 0.1402 |
| Pepper | 1.50 | 2.50 | 4.00 | 0.3466 |
| Molasses | 2.00 | 32.50 | 34.50 | 0.1133 |
| Potatoes | 45.00 | 300.00 | 345.00 | 1.8285 |
| Component | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|
| Pork | 0.5040 | 0.7500 | 1.2540 | 49.6800 |
| Salt Beef | 0.9890 | 1.2500 | 2.2390 | 82.7993 |
| Bacon | 0.1330 | 0.7500 | 0.8830 | 48.9596 |
| Flour | 0.1320 | 1.3750 | 1.5070 | 75.7652 |
| Bread in boxes | 0.2620 | 1.0000 | 1.2620 | 103.6800 |
| Beans or peas | 0.0120 | 0.1500 | 0.1620 | 7.1993 |
| Rice or hominy | 0.0080 | 0.1000 | 0.1080 | 5.6030 |
| Roasted & ground coffee | 0.0220 | 0.0800 | 0.1020 | 8.1994 |
| Tea | 0.0040 | 0.0150 | 0.0190 | 1.7280 |
| Sugar | 0.0110 | 0.1500 | 0.1610 | 6.4800 |
| Vinegar | 0.0170 | 0.0800 | 0.0970 | 4.4507 |
| Adamantine Candles | 0.0040 | 0.0125 | 0.0165 | 0.9599 |
| Soap | 0.0040 | 0.0400 | 0.0440 | 1.5120 |
| Salt | 0.0030 | 0.0375 | 0.0405 | 1.5142 |
| Pepper | 0.0015 | 0.0025 | 0.0040 | 3.7433 |
| Molasses | 0.0020 | 0.0325 | 0.0345 | 1.2236 |
| Potatoes | 0.0450 | 0.3000 | 0.3450 | 19.7478 |
| Component | Amt. Issued | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|---|
| Pork | 0.50 | 0.2520 | 0.3750 | 0.6270 | 24.8400 |
| Salt Beef | 0.25 | 0.2473 | 0.3125 | 0.5598 | 20.6998 |
| Bacon | 0.25 | 0.0333 | 0.1875 | 0.2208 | 12.2399 |
| Flour | 0.50 | 0.0660 | 0.6875 | 0.7535 | 37.8826 |
| Bread in boxes | 0.50 | 0.1310 | 0.5000 | 0.6310 | 51.8400 |
| Beans or peas | 1.00 | 0.0120 | 0.1500 | 0.1620 | 7.1993 |
| Rice or hominy | 0.75 | 0.0165 | 0.0600 | 0.0765 | 6.1495 |
| Roasted & ground coffee | 0.25 | 0.0010 | 0.0038 | 0.0048 | 0.4320 |
| Tea | 1.00 | 0.0110 | 0.1500 | 0.1610 | 6.4800 |
| Sugar | 1.00 | 0.0170 | 0.0800 | 0.0970 | 4.4507 |
| Vinegar | 1.00 | 0.0040 | 0.0125 | 0.0165 | 0.9599 |
| Adamantine Candles | 1.00 | 0.0040 | 0.0400 | 0.0440 | 1.5120 |
| Soap | 1.00 | 0.0030 | 0.0375 | 0.0405 | 1.5142 |
| Salt | 1.00 | 0.0030 | 0.0375 | 0.0405 | 1.5142 |
| Pepper | 1.00 | 0.0015 | 0.0025 | 0.0040 | 3.7433 |
| Molasses | 1.00 | 0.0020 | 0.0325 | 0.0345 | 1.2236 |
| Potatoes | 1.00 | 0.0450 | 0.3000 | 0.3450 | 19.7478 |
| Total for 1 Ration of Ration #1 (Complete), As Issued | 0.8545 | 3.0313 | 3.8858 | 206.52 | |
| Total for 1,000 Rations of Ration #1 (Complete), As Issued (Bulk = 119.5125 CF) | 854.50 | 3,031.25 | 3,885.75 | 206,517.65 |
| Component | Tare | Net | Gross | Bulk in barrels |
|---|---|---|---|---|
| Pork | 504.00 | 750.00 | 1,254.00 | 4.6000 |
| Salt Beef | 989.00 | 1,250.00 | 2,239.00 | 7.6666 |
| Bacon | 133.00 | 750.00 | 883.00 | 4.5333 |
| Bread in boxes | 262.00 | 1,000.00 | 1,262.00 | 9.6000 |
| Beans or peas | 12.00 | 150.00 | 162.00 | 0.6666 |
| Rice or hominy | 8.00 | 100.00 | 108.00 | 108.00 |
| Roasted & ground coffee | 22.00 | 80.00 | 102.00 | 0.7592 |
| Tea | 4.00 | 15.00 | 19.00 | 0.1600 |
| Sugar | 11.00 | 150.00 | 161.00 | 0.6000 |
| Vinegar | 17.00 | 80.00 | 97.00 | 0.4121 |
| Adamantine Candles | 4.00 | 12.50 | 16.50 | 0.0889 |
| Soap | 4.00 | 40.00 | 44.00 | 0.1400 |
| Salt | 3.00 | 37.50 | 40.50 | 0.1402 |
| Pepper | 1.50 | 2.50 | 4.00 | 0.3466 |
| Molasses | 2.00 | 32.50 | 34.50 | 0.1133 |
| Component | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|
| Pork | 0.5040 | 0.5040 | 1.2540 | 49.6800 |
| Salt Beef | 0.9890 | 1.2500 | 2.2390 | 82.7993 |
| Bacon | 0.1330 | 0.7500 | 0.8830 | 48.9596 |
| Bread in boxes | 0.2620 | 1.0000 | 1.2620 | 103.6800 |
| Beans or peas | 0.0120 | 0.1500 | 0.1620 | 7.1993 |
| Rice or hominy | 0.0080 | 0.1000 | 0.1080 | 5.6030 |
| Roasted & ground coffee | 0.0220 | 0.0800 | 0.1020 | 8.1994 |
| Tea | 0.0040 | 0.0150 | 0.0190 | 1.7280 |
| Sugar | 0.0110 | 0.1500 | 0.1610 | 6.4800 |
| Vinegar | 0.0170 | 0.0800 | 0.0970 | 4.4507 |
| Adamantine Candles | 0.0040 | 0.0125 | 0.0165 | 0.9599 |
| Soap | 0.0040 | 0.0040 | 0.0040 | 1.5120 |
| Salt | 0.0030 | 0.0375 | 0.0405 | 1.5142 |
| Pepper | 0.0015 | 0.0025 | 0.0040 | 3.7433 |
| Molasses | 0.0020 | 0.0325 | 0.0345 | 1.2236 |
| Component | Amt. Issued | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|---|
| Pork | 0.50 | 0.2520 | 0.3750 | 0.6270 | 24.8400 |
| Salt Beef | 0.25 | 0.2473 | 0.3125 | 0.5598 | 20.6998 |
| Bacon | 0.25 | 0.0333 | 0.1875 | 0.2208 | 12.2399 |
| Bread in boxes | 1.00 | 0.2620 | 1.0000 | 1.2620 | 103.6800 |
| Beans or peas | 1.00 | 0.0120 | 0.1500 | 0.1620 | 7.1993 |
| Rice or hominy | 1.00 | 0.0080 | 0.1000 | 0.1080 | 5.6030 |
| Roasted & ground coffee | 0.75 | 0.0165 | 0.0600 | 0.0765 | 6.1495 |
| Tea | 0.25 | 0.0010 | 0.0038 | 0.0048 | 0.4320 |
| Sugar | 1.00 | 0.0110 | 0.1500 | 0.1610 | 6.4800 |
| Vinegar | 1.00 | 0.0170 | 0.0800 | 0.0970 | 4.4507 |
| Adamantine Candles | 1.00 | 0.0040 | 0.0125 | 0.0165 | 0.9599 |
| Soap | 1.00 | 0.0040 | 0.0400 | 0.0440 | 1.5120 |
| Salt | 1.00 | 0.0030 | 0.0375 | 0.0405 | 1.5142 |
| Pepper | 1.00 | 0.0015 | 0.0025 | 0.0040 | 3.7433 |
| Molasses | 1.00 | 0.0020 | 0.0325 | 0.0345 | 1.2236 |
| Total for 1 Ration of Ration #2 (Complete), As Issued | 0.8745 | 2.5438 | 3.4183 | 200.7272 | |
| Total for 1,000 Rations of Ration #2 (Complete), As Issued (Bulk = 116.1616 CF) | 874.50 | 2,543.75 | 3,418.25 | 200,727.23 |
| Component | Tare | Net | Gross | Bulk in barrels |
|---|---|---|---|---|
| Pork | 504.00 | 750.00 | 1,254.00 | 4.6000 |
| Salt Beef | 989.00 | 1,250.00 | 2,239.00 | 7.6666 |
| Bacon | 133.00 | 750.00 | 883.00 | 4.5333 |
| Flour | 132.00 | 1,375.00 | 1,507.00 | 7.0153 |
| Beans or peas | 12.00 | 150.00 | 162.00 | 0.6666 |
| Rice or hominy | 8.00 | 100.00 | 108.00 | 0.5188 |
| Roasted & ground coffee | 1 | 1 | 1 | 1 |
| Tea | 1 | 1 | 1 | 1 |
| Sugar | 1 | 1 | 1 | 1 |
| Vinegar | 1 | 1 | 1 | 1 |
| Adamantine Candles | 1 | 1 | 1 | 1 |
| Soap | 1 | 1 | 1 | 1 |
| Salt | 1 | 1 | 1 | 1 |
| Pepper | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
| Molasses | 1 | 1 | 1 | 1 |
| Potatoes | 1 | 1 | 1 | 1 |
| Component | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|
| Pork | ||||
| Salt Beef | ||||
| Bacon | ||||
| Flour | ||||
| Beans or peas | ||||
| Rice or hominy | ||||
| Roasted & ground coffee | ||||
| Tea | ||||
| Sugar | ||||
| Vinegar | ||||
| Adamantine Candles | ||||
| Soap | ||||
| Salt | ||||
| Pepper | ||||
| Molasses | ||||
| Potatoes |
| Component | Amt. Issued | Tare | Net | Gross | Bulk in CU. IN |
|---|---|---|---|---|---|
| Pork | |||||
| Salt Beef | |||||
| Bacon | |||||
| Flour | |||||
| Beans or peas | |||||
| Rice or hominy | |||||
| Roasted & ground coffee | |||||
| Tea | |||||
| Sugar | |||||
| Vinegar | |||||
| Adamantine Candles | |||||
| Soap | |||||
| Salt | |||||
| Pepper | |||||
| Molasses | |||||
| Potatoes | |||||
| Total for 1 Ration of Ration #2 (Complete), As Issued | 0.8745 | 2.5438 | 3.4183 | 200.7272 | |
| Total for 1,000 Rations of Ration #2 (Complete), As Issued (Bulk = 116.1616 CF) | 874.50 | 2,543.75 | 3,418.25 | 200,727.23 |